Fee structure
SCHOOL FEE STRUCTURE FOR THE ACADEMIC YEAR 2024-25
School fee for classes | April to June | July to September | October to December | January to March |
---|---|---|---|---|
Pre-Nur to Prep | ₹ 11,250 | ₹ 11,250 | ₹ 11,250 | ₹ 11,250 |
1 to 5 | ₹ 13,050 | ₹ 13,050 | ₹ 13,050 | ₹ 13,050 |
6 to 8 | ₹ 14,150 | ₹ 14,150 | ₹ 14,150 | ₹ 14,150 |
9 – 10 | ₹ 17,750 | ₹ 17,750 | ₹ 17,750 | ₹ 17,750 |
11 & 12 Com/Hum stream | ₹ 17,550 | ₹ 17,550 | ₹ 17,550 | ₹ 17,550 |
11 & 12 Com+CTS/Hum+CTS | ₹ 19,750 | ₹ 19,750 | ₹ 19,750 | ₹ 19,750 |
11 & 12 Sci Stream | ₹ 21,050 | ₹ 21,050 | ₹ 21,050 | ₹ 21,050 |
11 & 12 Sci+CTS | ₹ 23,250 | ₹ 23,250 | ₹ 23,250 | ₹ 23,250 |
Admission Fee | ₹ 10,000 | – | – | – |
Hostel/Boarding Fee | ₹ 60,000 | ₹ 60,000 | ₹ 60,000 | ₹ 60,000 |
SCHOOL FEE STRUCTURE FOR THE ACADEMIC YEAR 2023-24
School fee for classes | April to June | July to September | October to December | January to March |
---|---|---|---|---|
Pre-Nur to Prep | ₹ 10,550 | ₹ 10,550 | ₹ 10,550 | ₹ 10,550 |
1 to 5 | ₹ 12,200 | ₹ 12,200 | ₹ 12,200 | ₹ 12,200 |
6 to 8 | ₹ 13,200 | ₹ 13,200 | ₹ 13,200 | ₹ 13,200 |
9 – 10 | ₹ 17,750 | ₹ 17,750 | ₹ 17,750 | ₹ 17,750 |
11 & 12 Com/Hum stream | ₹ 16,400 | ₹ 16,400 | ₹ 16,400 | ₹ 16,400 |
11 & 12 Com+CTS/Hum+CTS | ₹ 18,150 | ₹ 18,150 | ₹ 18,150 | ₹ 18,150 |
11 & 12 Sci Stream | ₹ 19,550 | ₹ 19,550 | ₹ 19,550 | ₹ 19,550 |
11 & 12 Sci+CTS | ₹ 22,000 | ₹ 22,000 | ₹ 22,000 | ₹ 22,000 |
Admission Fee | ₹ 10,000 | – | – | – |
Hostel/Boarding Admission Fee | ₹ 10,000 | – | – | – |
Hostel/Boarding Fee | ₹ 55,000 | ₹ 55,000 | ₹ 55,000 | ₹ 55,000 |
Click here for detailed rules regarding fees.
SCHOOL FEE STRUCTURE FOR THE ACADEMIC YEAR 2019-20, 2020-21 and 2021-22
School fee for classes | April to June 2021 | July to September 2021 | October to December 2021 | January to March 2022 |
---|---|---|---|---|
Pre-Nur to Prep | ₹ 9,590 | ₹ 9,590 | ₹ 9,590 | ₹ 9,590 |
1 to 5 | ₹ 11,080 | ₹ 11,080 | ₹ 11,080 | ₹ 11,080 |
6 to 8 | ₹ 11,990 | ₹ 11,990 | ₹ 11,990 | ₹ 11,990 |
9 – 10 | ₹ 16,910 | ₹ 16,910 | ₹ 16,910 | ₹ 16,910 |
11 & 12 Com/Hum stream | ₹ 14,270 | ₹ 14,270 | ₹ 14,270 | ₹ 14,270 |
11 & 12 Com+CTS/Hum+CTS | ₹ 14,470 | ₹ 14,470 | ₹ 14,470 | ₹ 14,470 |
11 & 12 Sci Stream | ₹ 17,770 | ₹ 17,770 | ₹ 17,770 | ₹ 17,770 |
11 & 12 Sci+CTS | ₹ 19,970 | ₹ 19,970 | ₹ 19,970 | ₹ 19,970 |
Admission Fee | ₹ 10,000 | – | – | – |
Hostel/Boarding Admission Fee | ₹ 10,000 | – | – | – |
Hostel/Boarding Fee | ₹ 45,000 For 2021-22 |
₹ 45,000 For 2021-22 |
₹ 45,000 For 2021-22 |
₹ 45,000 For 2021-22 |